Team Pages
Fiveskins
Date | Time | Home Team | Away Team | Pitch Number |
---|
Crazy Horse | 2 | Fiveskins | 4 |
Scoregasmic | 4 | Fiveskins | 1 |
Pars | 1 | Fiveskins | 3 |
No direction | 5 | Fiveskins | 2 |
Fiveskins | 5 | One Touch Wonders | 0 |
Crazy Horse | 5 | Fiveskins | 1 |
League Table for Season 53
Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Scoregasmic | 7 | 6 | 0 | 1 | 34 | 15 | 19 | 18 |
Crazy Horse | 7 | 4 | 0 | 3 | 30 | 23 | 7 | 12 |
One Touch Wonders | 7 | 4 | 0 | 3 | 23 | 20 | 3 | 12 |
Pars | 7 | 3 | 0 | 4 | 22 | 23 | -1 | 9 |
Fiveskins | 6 | 3 | 0 | 3 | 16 | 17 | -1 | 9 |
No direction | 7 | 1 | 0 | 6 | 6 | 30 | -24 | 3 |
Five Skins | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
If your team would like to add a photo, team description, or a link to your own homepage then please contact webmaster@footiefives.com