Team Pages
Galatasaroyston
Date | Time | Home Team | Away Team | Pitch Number | |
---|---|---|---|---|---|
19/12/2016 | 8:00 | Galatasaroyston | Vs | Athletico Savills | 3 |
Galatasaroyston | 7 | Real Sosobad | 1 |
Galatasaroyston | 1 | Athletico Savills | 2 |
Galatasaroyston | 5 | Deportivo Lack Of Talent | 0 |
Galatasaroyston | 3 | Mills and Reeve | 2 |
Man titty | 0 | Galatasaroyston | 5 |
Galatasaroyston | 3 | Real Sosobad | 2 |
Galatasaroyston | 2 | Deportivo Lack Of Talent | 0 |
League Table for Season 53
Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Athletico Savills | 7 | 7 | 0 | 0 | 40 | 13 | 27 | 21 |
Galatasaroyston | 7 | 6 | 0 | 1 | 26 | 7 | 19 | 18 |
Mills and Reeve | 7 | 3 | 1 | 3 | 26 | 21 | 5 | 10 |
Man titty | 7 | 3 | 1 | 3 | 18 | 23 | -5 | 10 |
Real Sosobad | 7 | 1 | 0 | 6 | 17 | 40 | -23 | 3 |
Deportivo Lack Of Talent | 7 | 0 | 0 | 7 | 7 | 30 | -23 | 0 |
If your team would like to add a photo, team description, or a link to your own homepage then please contact webmaster@footiefives.com